Eton Square - For Lease
8321-8421 E 61st St
Tulsa, Oklahoma 74133
Tulsa, Oklahoma 74133
Lease Rate
$8.00-18.00 SF/Yr
Total Square Feet
153,985
Contact
Description
- Prime South Tulsa Location - High-visibility corner of 61st Street & Memorial Drive
- ~46,000 Vehicles Daily - Exceptional visibility and exposure along Memorial Drive
- Iconic Retail Destination - Established South Tulsa center undergoing an exciting revitalization
- Strong Co-Tenancy - Join Jason’s Deli, and Eton Square 6 Cinema
- Fresh Renovations - Ongoing improvements creating a refreshed shopping environment
- Growing Trade Area - Positioned to benefit from continued momentum and investment throughout South Tulsa
Available Suites
| Space | Price/Sq. Feet | Square Feet |
|---|---|---|
| B-203 | $8.00 - $14.00 SF/yr | 799 |
| B-221 | $12.00 - $18.00 SF/yr | 841 |
| B-S | $12.00 - $18.00 SF/yr | 868 |
| B-A Mezz | $12.00 - $18.00 SF/yr | 910 |
| B-100 | $8.00 - $14.00 SF/yr | 1,312 |
| B-202 | $8.00 - $14.00 SF/yr | 1,651 |
| B-G | $12.00 - $18.00 SF/yr | 1,993 |
| B-104 | $8.00 - $14.00 SF/yr | 2,159 |
| 8421-N | $12.00 - $18.00 SF/yr | 2,507 |
| B-T | $12.00 - $18.00 SF/yr | 2,537 |
| B-101 | $8.00 - $14.00 SF/yr | 2,568 |
| B-201 | $8.00 - $14.00 SF/yr | 3,247 |
| B-205 | $8.00 - $14.00 SF/yr | 3,464 |
| B-R | $12.00 - $18.00 SF/yr | 4,990 |
| B-210 | $8.00 - $14.00 SF/yr | 5,044 |
| B-108 | $8.00 - $14.00 SF/yr | 7,033 |
| B-Q/225 | $12.00 - $18.00 SF/yr | 11,645 |
| 8421-U | $12.00 - $18.00 SF/yr | 21,347 |



