Tom Fields
Mr. Fields is a 41 year veteran in commercial real estate and has been with Price Edwards for 39 years. Upon joining Price Edwards in 1987, Fields became part of the Office Division marketing team responsible for the company’s office portfolio. Fields has successfully negotiated transactions with such firms as Unisys, Genzyme, Halliburton, The National Weather Service, General Services Administration, Veterans Administration, Walgreen’s, New York Life Insurance, Labcorp, the State of Oklahoma, as well as hundreds of local and regional firms. Fields earned a Bachelor of Science in Business Administration from Oklahoma State University and a member of The Commercial Real Estate Council of Oklahoma City. Tom is an 11-time CoStar "Broker of the Year" award recipient.
Notable Sales Transactions
| Name | Location | Square Feet | Sale Price |
|---|---|---|---|
| Metro Area Medical Offices | Medical Offices | 210,000 | $20,150,000 |
| 3 & 5 Corporate Plaza | Office | 97,880 | $8,700,000 |
| Logan County, Oklahoma | Land | 13,198,680 | $4,255,922 |
| Hideaway Pizza | Restaurant | 6,654 | $3,095,000 |
| Broadway Executive Park 7&9 | Office | 30,505 | $2,700,000 |
| Centennial Plaza | Office | 48,942 | $4,500,000 |
| Timberbrooke Office Park | Office | 23,800 | $2,400,000 |
| OK County Land | Land | 951,879 | $3,693,000 |
| 201 N. Bryant | Office | 11,655 | $1,600,000 |
| Rib Crib | Restaurant | 5,149 | $1,300,693 |
Notable Lease Transactions
| Tenant | Property | Location | Square Feet |
|---|---|---|---|
| GTI Tire USA | Warehouse | Oklahoma City | 132,190 |
| Centene Management | Quail Springs Parkway Plaza | Oklahoma City | 83,955 |
| Cytovance Biologics | PHF Research Park | Oklahoma City | 77,500 |
| Cytovance | Build to Suite | Oklahoma City | 60,000 |
| Oklahoma Board of Regents | OU Research Park | Oklahoma City | 51,307 |
| Halliburton | Oklahoma Tower | Oklahoma City | 34,496 |
| Amerita | Chase Plaza | Oklahoma City | 25,381 |
| Aviation Training Consulting | Fisher Hall | Edmond | 20,582 |
| Funds for Learning | Centennial Plaza | Edmond | 15,674 |
| Wells Fargo | Fisher Hall | Edmond | 12,643 |



