Pryor Industrial Park
675 West Graham Avenue
Pryor, Oklahoma 74361
Pryor, Oklahoma 74361
Lease Rate
Rate Upon Request
Total Square Feet
40,000
Contact
Description
Available Suites
| Space | Price/Sq. Feet | Square Feet |
|---|---|---|
| Suite 1 | Rate Upon Request | 2,500 |
| Suite 4 | Rate Upon Request | 2,500 |
| Suite 5 | Rate Upon Request | 2,500 |
| Suite 6 | Rate Upon Request | 2,500 |
| Suite 7 | Rate Upon Request | 2,500 |
| Suite 8 | Rate Upon Request | 2,500 |
| Suite 9 | Rate Upon Request | 2,500 |
| Suite 10 | Rate Upon Request | 2,500 |
| Suite 11 | Rate Upon Request | 2,500 |
| Suite 12 | Rate Upon Request | 2,500 |
| Suite 13 | Rate Upon Request | 2,500 |
| Suite 14 | Rate Upon Request | 2,500 |
| Suite 2 | Rate Upon Request | 4,688 |
| Suite 3 | Rate Upon Request | 5,312 |



