4334 Northwest Expressway | Northwest Office Center
4334 Northwest Expressway
Oklahoma City, Oklahoma 73116
Oklahoma City, Oklahoma 73116
Lease Rate
$15 SF/yr Full Service
Total Square Feet
96,938
Contact
Description
Discover an exceptional leasing opportunity for your business at Northwest Office Center, a well-appointed professional office building in a premier Oklahoma City location. This property offers a variety of suite sizes with flexible floor plans to accommodate a range of business needs, making it an ideal setting for medical, legal, financial, or other professional services.
With numerous amenities, tenants enjoy the convenience of ample surface parking, two conference centers, an outdoor courtyard with a pond, multiple entrances, high-speed internet access, and inviting common areas.
Strategically positioned along NW Expressway, the property offers excellent visibility and close proximity to Lake Hefner Parkway, ensuring smooth commutes and easy navigation across the metro.
The surrounding area is home to a wide array of retail, dining, and service amenities, including Target, Sam's Club, Walmart, Home Depot, Hobby Lobby, and the upcoming Trader Joe's. Popular dining options nearby include Panera Bread, Clark Crew BBQ, Charleston's, Chick-fil-A, Louie's Grill & Bar, S&B's Burger Joint, and more.
Whether you're starting a new venture or expanding your business, Northwest Office Center provides the accessibility, amenities, and professional environment to help your business thrive.
Located with frontage on Northwest Expressway, and just east of N. Meridian Avenue.
Available Suites
| Space | Price/Sq. Feet | Square Feet |
|---|---|---|
| Suite 211 | $15.00 SF/yr Full Service | 499 |
| Suite 222 | $15.00 SF/yr Full Service | 593 |
| Suite 214 | $15.00 SF/yr Full Service | 702 |
| Suite 209 | $15.00 SF/yr Full Service | 732 |
| Suite 260 | $15.00 SF/yr Full Service | 771 |
| Suite 156 | $15.00 SF/yr Full Service | 867 |
| Suite 216 | $15.00 SF/yr Full Service | 893 |
| Suite 221 | $15.00 SF/yr Full Service | 927 |
| Suite 270 | $15.00 SF/yr Full Service | 1,122 |
| Suite 265 | $15.00 SF/yr Full Service | 1,134 |
| Suite 202 | $15.00 SF/yr Full Service | 1,168 |
| Suite 236 | $15.00 SF/yr Full Service | 1,302 |
| Suite 266 | $15.00 SF/yr Full Service | 1,388 |
| Suite 273 | $15.00 SF/yr Full Service | 1,390 |
| Suite 272 | $15.00 SF/yr Full Service | 1,422 |
| Suite 187 | $15.00 SF/yr Full Service | 1,540 |
| Suite 176 | $15.00 SF/yr Full Service | 1,570 |
| Suite 175 | $15.00 SF/yr Full Service | 1,579 |
| Suite 261 | $15.00 SF/yr Full Service | 1,766 |
| Suite 166 | $15.00 SF/yr Full Service | 1,774 |
| Suite 227 | $15.00 SF/yr Full Service | 2,034 |
| Suite 125 | $15.00 SF/yr Full Service | 2,306 |
| Suite 253 | $15.00 SF/yr Full Service | 2,328 |
| Suite 106 | $15.00 SF/yr Full Service | 4,338 |
| Suite 201 | $15.00 SF/yr Full Service | 4,545 |



