Boulevard Marketplace
101 N Douglas Blvd
Midwest City, Oklahoma 73130
Midwest City, Oklahoma 73130
Lease Rate
$15.00 - $20.00 psf NNN
Total Square Feet
35,597
Contact
Description
Located on the corner of E Reno and Douglas Blvd in Midwest City, the Boulevard Marketplace is home to multiple local and national credit tenants including Dollar Tree, US Cellular, Subway, Great Clips, and more. The center offers excellent visibility in a highly trafficked corridor of Midwest City. This center positions itself well for a variety of retail uses and boasts ample parking.
- Grocery-Anchord Center by high-preforming Crest Foods
- Competitive Rental Rates
- Strong Visibility
- Ample Parking
- Flexible Space Sizes
- Variety of Local and National Tenants
- DRIVE THROUGH AVAILABLE
Available Suites
| Space | Price/Sq. Feet | Square Feet |
|---|---|---|
| Suite W | $16.50 psf NNN | 800, 2,100 |
| Suite X | $16.50 psf NNN | 1,245, 2,100 |
| Suite Q | $$18.00 psf NNN | 1,245, 4,980 |
| Suite S | $16.50 psf NNN | 1,245, 4,980 |
| Suite P | $16.50 psf NNN | 1,245, 4,980 |
| Suite R | $16.50 psf NNN | 1,245, 4,980 |
| Suite B | $20.00 psf NNN | 1,280 |
| Suite Z | $16.50 - $20.00 psf NNN | 1,320, 6,143 |
| Suite K | $15.00 psf NNN | 1,600 |
| Suite X | $16.50 psf NNN | 1,245, 2,100 |
| Suite W | $16.50 psf NNN | 800, 2,100 |
| Suite Q | $$18.00 psf NNN | 1,245, 4,980 |
| Suite S | $16.50 psf NNN | 1,245, 4,980 |
| Suite P | $16.50 psf NNN | 1,245, 4,980 |
| Suite R | $16.50 psf NNN | 1,245, 4,980 |
| Suite Z | $16.50 - $20.00 psf NNN | 1,320, 6,143 |



